| Compare Plans | ESSENTIAL BOOKKEEPING | ADVANCED BOOKKEEPING | EXPERT BOOKKEEPING |
|---|---|---|---|
| Accounting Basis | Modified Cash | Modified Accrual | Full Accrual |
| Monthly Reports Delivery Date | 20th | 15th | 10th |
| Ceterus App Subscription | |||
| Franchisor/Industry Reporting Requirements | |||
| Specialized Industry Insights & Benchmarks | |||
| Automated Bookkeeping | |||
| Consolidated Profit & Loss, Balance Sheet & Statement of Cash Flows | |||
| Dedicated Accountant | |||
| 1099 Management & Filing | |||
| Additional Accounting Requirements | |||
| Sales Tax Filing** | |||
| Personal Property Tax Filing | |||
| A/P Bill Pay Management |
** Sales Tax Filing includes one filing per location. Additional filings required subject to additional fees.
Copyright 2025 – Ceterus, Inc. – All Rights Reserved
4900 O’Hear Avenue, Suite 100, PMB 125, North Charleston, SC 29405