Compare Plans | ESSENTIAL ACCOUNTING | ADVANCED ACCOUNTING | EXPERT ACCOUNTING |
---|---|---|---|
Accounting Basis | Modified Cash | Modified Accrual | Full Accrual |
Monthly Reports Delivery Date | 20th | 15th | 10th |
Edge Web and Mobile Subscription | |||
Franchisor/Industry Reporting Requirements | |||
Specialized Industry Insights & Benchmarks | |||
Automated Bookkeeping & Accounting | |||
Consolidated Profit & Loss, Balance Sheet & Statement of Cash Flows | |||
Dedicated Accountant | |||
1099 Management & Filing | |||
Additional Accounting Requirements | |||
Sales Tax Filing** | |||
Personal Property Tax Filing | |||
A/P Bill Pay Management |
** Sales Tax Filing includes one filing per location. Additional filings required subject to additional fees.